Online Registration
Please visit our Online Portal to register for or to purchase memberships, passes, programs and services.
NOTE: Any person can create an online profile or view the online portal to see what is being offered. To purchase services or register for an activity/program (e.g. swim lessons), you must have a profile entered online. For some activities/programs, a membership is required. Please use your email address on file with us to access your account by clicking the “forgot your password” link.
If you wish to confirm your email address on file, please email us (include your name and date of birth), visit the Welcome Desk, or contact us by phone (709) 279–YMCA (9622).
Group Fitness (Ages 16+) Schedule
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | |
---|---|---|---|---|---|
9:15 am | |||||
9:30 am | |||||
9:45 am | |||||
10:30 am | |||||
10:45 am | |||||
11:00 am | |||||
12:00 pm | |||||
12:15 pm | |||||
12:30 pm | |||||
5:00 pm | |||||
5:15 pm |
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | |
---|---|---|---|---|---|
10:30 am | |||||
10:45 am | |||||
11:00 am |
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | |
---|---|---|---|---|---|
12:00 pm | |||||
12:15 pm | |||||
12:30 pm |
Gym 1
-
Core, Stretch, Strength More Info12:00 pm - 12:45 pm
No events available!
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | |
---|---|---|---|---|---|
9:15 am | |||||
9:30 am | |||||
9:45 am |
Main Pool
-
Aqua Fit More Info9:15 am - 10:00 am
No events available!
No events available!
CC | Gym 1 | Gym 2 | Main Pool | |
---|---|---|---|---|
9:15 am | ||||
9:30 am | ||||
9:45 am | ||||
10:30 am | ||||
10:45 am | ||||
11:15 am | ||||
11:30 am | ||||
1:15 pm | ||||
1:30 pm | ||||
1:45 pm |
CC | Gym 1 | Gym 2 | Main Pool | |
---|---|---|---|---|
10:30 am | ||||
10:45 am |
CC | Gym 1 | Gym 2 | Main Pool | |
---|---|---|---|---|
1:15 pm | ||||
1:30 pm | ||||
1:45 pm |
CC | Gym 1 | Gym 2 | Main Pool | |
---|---|---|---|---|
9:15 am | ||||
9:30 am | ||||
9:45 am |
Main Pool
-
Aqua Fit More Info9:15 am - 10:00 am
No events available!
Gym 1 | Gym 2 | Play Pool | Main Pool | |
---|---|---|---|---|
9:15 am | ||||
9:30 am | ||||
9:45 am | ||||
10:30 am | ||||
10:45 am | ||||
11:00 am | ||||
1:15 pm | ||||
1:30 pm | ||||
1:45 pm | ||||
5:30 pm | ||||
5:45 pm | ||||
6:00 pm |
Gym 1
-
Ball Fit More Info10:30 am - 11:15 am
-
Cycle Fit Registration Required · More Info1:15 pm - 2:00 pm
-
Bars & Plates More Info5:30 pm - 6:15 pm
Gym 2
-
Ball Fit More Info10:30 am - 11:15 am
-
Cycle Fit Registration Required · More Info1:15 pm - 2:00 pm
-
Bars & Plates More Info5:30 pm - 6:15 pm
Main Pool
-
Aqua Fit More Info9:15 am - 10:00 am
Gym 1 | Gym 2 | Play Pool | Main Pool | |
---|---|---|---|---|
10:30 am | ||||
10:45 am | ||||
11:00 am |
Gym 1 | Gym 2 | Play Pool | Main Pool | |
---|---|---|---|---|
1:15 pm | ||||
1:30 pm | ||||
1:45 pm |
Gym 1 | Gym 2 | Play Pool | Main Pool | |
---|---|---|---|---|
5:30 pm | ||||
5:45 pm | ||||
6:00 pm |
No events available!
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | |
---|---|---|---|---|---|
10:30 am | |||||
10:45 am | |||||
11:00 am | |||||
11:30 am | |||||
11:45 am | |||||
1:15 pm | |||||
1:30 pm | |||||
1:45 pm | |||||
5:30 pm | |||||
5:45 pm | |||||
6:00 pm |
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | |
---|---|---|---|---|---|
10:30 am | |||||
10:45 am | |||||
11:00 am | |||||
5:30 pm | |||||
5:45 pm | |||||
6:00 pm |
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | |
---|---|---|---|---|---|
1:15 pm | |||||
1:30 pm | |||||
1:45 pm |
No events available!
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | |
---|---|---|---|---|---|
9:15 am | |||||
9:30 am | |||||
9:45 am | |||||
10:30 am | |||||
10:45 am | |||||
11:00 am | |||||
4:00 pm | |||||
4:15 pm | |||||
4:30 pm | |||||
4:45 pm |
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | |
---|---|---|---|---|---|
10:30 am | |||||
10:45 am | |||||
11:00 am |
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | |
---|---|---|---|---|---|
4:00 pm | |||||
4:15 pm | |||||
4:30 pm | |||||
4:45 pm |
No events available!
Child, Youth & Family Schedule
Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|
9:00 am | ||||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am | ||||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm |
Gym 1
-
Team Basketball Ages 13-17 · More Info6:30 pm - 7:30 pm
Gym 2
-
Outdoor Activities (5-12 yrs) Registration Required · More Info4:15 pm - 5:00 pm
-
Team Basketball Ages 13-17 · More Info6:30 pm - 7:30 pm
Multi-purpose Room
-
Child Minding (0-11 yrs) Registration Required · More Info9:00 am - 10:15 am
-
Child Minding (0-11 yrs) Registration Required · More Info10:30 am - 11:45 am
Track
-
Track/Stroller Time More Info10:00 am - 11:00 am
Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm |
No events hours available!
Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|
10:00 am | ||||||
10:15 am | ||||||
10:30 am | ||||||
10:45 am |
Track
-
Track/Stroller Time More Info10:00 am - 11:00 am
Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|
4:15 pm | ||||||
4:30 pm | ||||||
4:45 pm |
Gym 2
-
Outdoor Activities (5-12 yrs) Registration Required · More Info4:15 pm - 5:00 pm
Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|
9:00 am | ||||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am |
No events available!
Gym 1 | Gym 2 | Main Pool | Multi-purpose Room | Play Pool | |
---|---|---|---|---|---|
9:00 am | |||||
9:15 am | |||||
9:30 am | |||||
9:45 am | |||||
10:00 am | |||||
10:30 am | |||||
10:45 am | |||||
11:00 am | |||||
11:15 am | |||||
11:30 am | |||||
12:00 pm | |||||
12:15 pm | |||||
12:30 pm | |||||
12:45 pm | |||||
1:15 pm | |||||
1:30 pm | |||||
1:45 pm | |||||
2:00 pm | |||||
2:15 pm | |||||
4:15 pm | |||||
4:30 pm | |||||
4:45 pm | |||||
6:30 pm | |||||
6:45 pm | |||||
7:00 pm | |||||
7:15 pm |
Gym 1
-
Indoor/Outdoor Play (2-12 yrs) Registration Required · More Info12:00 pm - 1:00 pm
-
Ball Hockey (6-8 yrs) More Info4:15 pm - 5:00 pm
-
Teen Ball Hockey Ages 13-17 · More Info6:30 pm - 7:30 pm
Gym 2
-
Indoor/Outdoor Play (2-12 yrs) Registration Required · More Info12:00 pm - 1:00 pm
-
Ball Hockey (9-12 yrs) More Info4:15 pm - 5:00 pm
-
Teen Ball Hockey Ages 13-17 · More Info6:30 pm - 7:30 pm
Multi-purpose Room
Gym 1 | Gym 2 | Main Pool | Multi-purpose Room | Play Pool | |
---|---|---|---|---|---|
12:00 pm | |||||
12:15 pm | |||||
12:30 pm | |||||
12:45 pm |
Gym 1 | Gym 2 | Main Pool | Multi-purpose Room | Play Pool | |
---|---|---|---|---|---|
4:15 pm | |||||
4:30 pm | |||||
4:45 pm |
Gym 1
-
Ball Hockey (6-8 yrs) More Info4:15 pm - 5:00 pm
Gym 1 | Gym 2 | Main Pool | Multi-purpose Room | Play Pool | |
---|---|---|---|---|---|
4:15 pm | |||||
4:30 pm | |||||
4:45 pm |
Gym 2
-
Ball Hockey (9-12 yrs) More Info4:15 pm - 5:00 pm
Gym 1 | Gym 2 | Main Pool | Multi-purpose Room | Play Pool | |
---|---|---|---|---|---|
6:30 pm | |||||
6:45 pm | |||||
7:00 pm | |||||
7:15 pm |
Gym 1 | Gym 2 | Main Pool | Multi-purpose Room | Play Pool | |
---|---|---|---|---|---|
9:00 am | |||||
9:15 am | |||||
9:30 am | |||||
9:45 am | |||||
10:00 am | |||||
10:30 am | |||||
10:45 am | |||||
11:00 am | |||||
11:15 am | |||||
11:30 am |
No events available!
No events available!
Gym 1 | Gym 2 | Main Pool | Multi-purpose Room | Play Pool | Track | |
---|---|---|---|---|---|---|
9:00 am | ||||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
2:45 pm | ||||||
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm |
Gym 1
-
Raquet Sports Ages 13-17 · More Info6:30 pm - 7:30 pm
Gym 2
-
Indoor/Outdoor Activities (5-12 yrs) More Info2:45 pm - 3:45 pm
-
Raquet Sports Ages 13-17 · More Info6:30 pm - 7:30 pm
Multi-purpose Room
-
Child Minding (0-11 yrs) Registration Required · More Info9:00 am - 10:15 am
-
Child Minding (0-11 yrs) Registration Required · More Info10:30 am - 11:45 am
Track
-
Track/Stroller Time More Info11:00 am - 12:00 pm
Gym 1 | Gym 2 | Main Pool | Multi-purpose Room | Play Pool | Track | |
---|---|---|---|---|---|---|
6:30 pm | ||||||
6:45 pm | ||||||
7:00 pm | ||||||
7:15 pm |
Gym 1 | Gym 2 | Main Pool | Multi-purpose Room | Play Pool | Track | |
---|---|---|---|---|---|---|
2:45 pm | ||||||
3:00 pm | ||||||
3:15 pm | ||||||
3:30 pm |
Gym 2
-
Indoor/Outdoor Activities (5-12 yrs) More Info2:45 pm - 3:45 pm
Gym 1 | Gym 2 | Main Pool | Multi-purpose Room | Play Pool | Track | |
---|---|---|---|---|---|---|
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am |
Track
-
Track/Stroller Time More Info11:00 am - 12:00 pm
Gym 1 | Gym 2 | Main Pool | Multi-purpose Room | Play Pool | Track | |
---|---|---|---|---|---|---|
9:00 am | ||||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am |
No events available!
No events available!
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:15 am | |||||||
9:30 am | |||||||
9:45 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
10:45 am | |||||||
11:00 am | |||||||
11:15 am | |||||||
11:30 am | |||||||
11:45 am | |||||||
12:00 pm | |||||||
12:15 pm | |||||||
12:30 pm | |||||||
12:45 pm | |||||||
1:15 pm | |||||||
1:30 pm | |||||||
1:45 pm | |||||||
2:00 pm | |||||||
2:15 pm | |||||||
2:45 pm | |||||||
3:00 pm | |||||||
3:15 pm | |||||||
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm |
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|---|
11:45 am | |||||||
12:00 pm | |||||||
12:15 pm | |||||||
12:30 pm | |||||||
12:45 pm |
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|---|
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm |
Gym 1
-
Ball Hockey (6-8 yrs) More Info4:30 pm - 5:15 pm
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|---|
2:45 pm | |||||||
3:00 pm | |||||||
3:15 pm |
Gym 2
-
Ball Hockey (9-12 yrs) More Info2:45 pm - 3:30 pm
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:15 am | |||||||
9:30 am | |||||||
9:45 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
10:45 am | |||||||
11:00 am | |||||||
11:15 am | |||||||
11:30 am |
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|---|
1:15 pm | |||||||
1:30 pm | |||||||
1:45 pm | |||||||
2:00 pm | |||||||
2:15 pm |
Multi-purpose Room
-
Indoor/Outdoor Creative Crafts Registration Required · More Info1:15 pm - 2:30 pm
No events hours available!
No events available!
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:15 am | |||||||
9:30 am | |||||||
9:45 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
10:45 am | |||||||
11:00 am | |||||||
11:15 am | |||||||
11:30 am | |||||||
11:45 am | |||||||
1:15 pm | |||||||
1:30 pm | |||||||
1:45 pm | |||||||
2:00 pm | |||||||
2:30 pm | |||||||
2:45 pm | |||||||
3:00 pm | |||||||
3:15 pm | |||||||
3:30 pm | |||||||
3:45 pm |
Gym 1
-
Outdoor Activities (5-12 yrs) Registration Required · More Info1:15 pm - 2:15 pm
Gym 2
-
Outdoor Activities (5-12 yrs) Registration Required · More Info1:15 pm - 2:15 pm
Multi-purpose Room
-
Child Minding (0-11 yrs) Registration Required · More Info9:00 am - 10:15 am
-
Child Minding (0-11 yrs) Registration Required · More Info10:30 am - 11:45 am
Track
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|---|
1:15 pm | |||||||
1:30 pm | |||||||
1:45 pm | |||||||
2:00 pm |
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|---|
2:30 pm | |||||||
2:45 pm | |||||||
3:00 pm | |||||||
3:15 pm | |||||||
3:30 pm | |||||||
3:45 pm |
Track
-
Dash and Splash Registration Required · More Info2:30 pm - 4:00 pm
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
11:15 am | |||||||
11:30 am | |||||||
11:45 am |
Track
-
Track/Stroller Time More Info11:00 am - 12:00 pm
CC | Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:15 am | |||||||
9:30 am | |||||||
9:45 am | |||||||
10:00 am | |||||||
10:30 am | |||||||
10:45 am | |||||||
11:00 am | |||||||
11:15 am | |||||||
11:30 am |
No events available!
Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|
9:00 am | ||||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am |
Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|
9:00 am | ||||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am |
No events available!
Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|
9:00 am | ||||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am |
Gym 1 | Gym 2 | Play Pool | Main Pool | Multi-purpose Room | Track | |
---|---|---|---|---|---|---|
9:00 am | ||||||
9:15 am | ||||||
9:30 am | ||||||
9:45 am | ||||||
10:00 am | ||||||
10:15 am |
No events available!
Gymnasium Schedule
Gym 1 | Gym 2 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am | ||
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm | ||
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm | ||
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm | ||
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm | ||
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm | ||
7:00 pm | ||
7:15 pm |
Gym 1 | Gym 2 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am |
Gym 1 | Gym 2 | |
---|---|---|
12:00 pm | ||
12:15 pm | ||
12:30 pm |
Gym 1
-
Core, Stretch, Strength More Info12:00 pm - 12:45 pm
Gym 1 | Gym 2 | |
---|---|---|
12:00 pm | ||
12:15 pm | ||
12:30 pm |
No events available!
No events available!
No events available!
Gym 1 | Gym 2 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am | ||
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm | ||
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm | ||
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm | ||
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm | ||
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm | ||
7:00 pm | ||
7:15 pm |
Gym 1
-
HIIT More Info10:30 am - 11:00 am
-
Indoor/Outdoor Play (2-12 yrs) Registration Required · More Info12:00 pm - 1:00 pm
-
Forever Fit More Info1:15 pm - 2:00 pm
-
Ball Hockey (6-8 yrs) More Info4:15 pm - 5:00 pm
-
Teen Ball Hockey Ages 13-17 · More Info6:30 pm - 7:30 pm
Gym 2
-
HIIT More Info10:30 am - 11:00 am
-
Indoor/Outdoor Play (2-12 yrs) Registration Required · More Info12:00 pm - 1:00 pm
-
Forever Fit More Info1:15 pm - 2:00 pm
-
Zumba More Info3:00 pm - 4:00 pm
-
Ball Hockey (9-12 yrs) More Info4:15 pm - 5:00 pm
-
Teen Ball Hockey Ages 13-17 · More Info6:30 pm - 7:30 pm
Gym 1 | Gym 2 | |
---|---|---|
10:30 am | ||
10:45 am |
Gym 1 | Gym 2 | |
---|---|---|
1:15 pm | ||
1:30 pm | ||
1:45 pm |
Gym 1 | Gym 2 | |
---|---|---|
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm |
Gym 2
-
Zumba More Info3:00 pm - 4:00 pm
Gym 1 | Gym 2 | |
---|---|---|
6:30 pm | ||
6:45 pm | ||
7:00 pm | ||
7:15 pm |
Gym 1 | Gym 2 | |
---|---|---|
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm |
Gym 1 | Gym 2 | |
---|---|---|
4:15 pm | ||
4:30 pm | ||
4:45 pm |
Gym 1
-
Ball Hockey (6-8 yrs) More Info4:15 pm - 5:00 pm
No events available!
Gym 1 | Gym 2 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am | ||
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm | ||
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm | ||
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm | ||
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm | ||
5:30 pm | ||
5:45 pm | ||
6:00 pm | ||
6:15 pm | ||
6:30 pm | ||
6:45 pm | ||
7:00 pm | ||
7:15 pm |
Gym 1 | Gym 2 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am |
Gym 1 | Gym 2 | |
---|---|---|
1:15 pm | ||
1:30 pm | ||
1:45 pm |
No events available!
Gym 1 | Gym 2 | |
---|---|---|
5:30 pm | ||
5:45 pm | ||
6:00 pm |
No events available!
Gym 1 | Gym 2 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am | ||
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm | ||
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm | ||
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm | ||
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm | ||
5:30 pm | ||
5:45 pm | ||
6:00 pm |
Gym 1 | Gym 2 | |
---|---|---|
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am | ||
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm | ||
1:00 pm | ||
1:15 pm | ||
1:30 pm | ||
1:45 pm | ||
2:00 pm | ||
2:15 pm | ||
2:30 pm | ||
2:45 pm | ||
3:00 pm | ||
3:15 pm | ||
3:30 pm | ||
3:45 pm | ||
4:00 pm | ||
4:15 pm | ||
4:30 pm | ||
4:45 pm | ||
5:00 pm | ||
5:15 pm | ||
5:30 pm | ||
5:45 pm | ||
6:00 pm |
Gym 1 | Gym 2 | |
---|---|---|
1:15 pm | ||
1:30 pm | ||
1:45 pm |
Gym 1 | Gym 2 | |
---|---|---|
11:45 am | ||
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm |
Gym 1 | Gym 2 | |
---|---|---|
4:30 pm | ||
4:45 pm | ||
5:00 pm |
Gym 1
-
Ball Hockey (6-8 yrs) More Info4:30 pm - 5:15 pm
No events available!
Gym 1 | Gym 2 | Track | |
---|---|---|---|
10:30 am | |||
10:45 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | |||
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm |
Gym 1 | Gym 2 | Track | |
---|---|---|---|
10:30 am | |||
10:45 am | |||
11:00 am |
Gym 1 | Gym 2 | Track | |
---|---|---|---|
11:30 am | |||
11:45 am |
Gym 1
-
Core Fit More Info11:30 am - 12:00 pm
No events available!
No events available!
No events available!
Gym 1 | Gym 2 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
Gym 1 | Gym 2 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
No events available!
No events available!
Gym 1 | Gym 2 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am | ||
10:30 am | ||
10:45 am | ||
11:00 am | ||
11:15 am | ||
11:30 am | ||
11:45 am | ||
12:00 pm | ||
12:15 pm | ||
12:30 pm | ||
12:45 pm |
Gym 1 | Gym 2 | |
---|---|---|
9:00 am | ||
9:15 am | ||
9:30 am | ||
9:45 am | ||
10:00 am | ||
10:15 am |
No events available!
Aquatics Schedule
Main Pool | Play Pool | Steam Room | |
---|---|---|---|
5:00 am | Closed 5:00 am - 8:30 am | Closed 5:00 am - 8:30 am | Closed 5:00 am - 8:30 am |
5:15 am | |||
5:30 am | |||
5:45 am | |||
6:00 am | |||
6:15 am | |||
6:30 am | |||
6:45 am | |||
7:00 am | |||
7:15 am | |||
7:30 am | |||
7:45 am | |||
8:00 am | |||
8:15 am | |||
8:30 am | |||
8:45 am | |||
9:00 am | |||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
10:30 am | |||
10:45 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
12:30 pm | |||
12:45 pm | |||
1:00 pm | Closed 1:00 pm - 2:00 pm | Closed 1:00 pm - 2:00 pm | Closed 1:00 pm - 2:00 pm |
1:15 pm | |||
1:30 pm | |||
1:45 pm | |||
2:00 pm | |||
2:15 pm | |||
2:30 pm | |||
2:45 pm | |||
3:00 pm | |||
3:15 pm | |||
3:30 pm | |||
3:45 pm | |||
4:00 pm | |||
4:15 pm | |||
4:30 pm | Closed 4:30 pm - 6:30 pm | ||
4:45 pm | |||
5:00 pm | |||
5:15 pm | |||
5:30 pm | |||
5:45 pm | |||
6:00 pm | |||
6:15 pm | |||
6:30 pm | |||
6:45 pm | |||
7:00 pm | |||
7:15 pm | |||
7:30 pm | Closed 7:30 pm - 8:00 pm | Closed 7:30 pm - 8:00 pm | |
7:45 pm |
Main Pool
-
Closed5:00 am - 8:30 am
-
Open/Lane More Info8:30 am - 9:15 am
-
Aqua Fit More Info9:15 am - 10:00 am
-
Rec/Lane More Info10:00 am - 1:00 pm
-
Closed1:00 pm - 2:00 pm
-
Rec/Lane More Info2:00 pm - 4:30 pm
-
Swim Team More Info4:30 pm - 6:30 pm
-
Rec/Lane More Info6:30 pm - 7:30 pm
-
Closed7:30 pm - 8:00 pm
Play Pool
-
Closed5:00 am - 8:30 am
-
Open More Info8:30 am - 1:00 pm
-
Closed1:00 pm - 2:00 pm
-
Open More Info2:00 pm - 2:30 pm
-
Dash & Splash More Info2:30 pm - 4:00 pm
-
Open More Info4:00 pm - 4:30 pm
-
Closed4:30 pm - 6:30 pm
-
Rec/Lane More Info6:30 pm - 7:30 pm
-
Closed7:30 pm - 8:00 pm
Steam Room
Main Pool | Play Pool | Steam Room | |
---|---|---|---|
5:00 am | Closed 5:00 am - 8:30 am | Closed 5:00 am - 8:30 am | Closed 5:00 am - 8:30 am |
5:15 am | |||
5:30 am | |||
5:45 am | |||
6:00 am | |||
6:15 am | |||
6:30 am | |||
6:45 am | |||
7:00 am | |||
7:15 am | |||
7:30 am | |||
7:45 am | |||
8:00 am | |||
8:15 am | |||
8:30 am | |||
8:45 am | |||
9:00 am | |||
9:15 am | |||
9:30 am | |||
9:45 am | |||
10:00 am | |||
10:15 am | |||
10:30 am | |||
10:45 am | |||
11:00 am | |||
11:15 am | |||
11:30 am | |||
11:45 am | |||
12:00 pm | |||
12:15 pm | |||
